Enter the following from each statement
| Dealership Name: | #Terminals: |
| Month | Net Sales | Gross Sales | Fees | Trans | Ave $ Trans | Eff Rate |
|---|---|---|---|---|---|---|
| $ | $ | $ | $ | |||
| $ | $ | $ | $ | |||
| $ | $ | $ | $ | |||
| 3 Month Average: | $ | $ | $ | $ | ||
| Annualized | $ | $ | $ |
Enter the following notes from one of their statements:
| Current Provider: | ||
| Current Basis Points: | For Visa/MC/Disc | |
| For Amex | ||
| Current Per Transaction: | For Visa/MC/Disc | |
| For Amex | ||
| For PIN Debit | ||
| Any Monthly Fees: | ||
| Statement Fee | ||
| PCI Non-Compliance Fee | ||
| PCI Fee | ||
| Misc monthly fee | ||
| Any additional fees not related to Interchange that stand out? (describe) |
||
| regulatory product | ||
| comm card i/c savings | ||
Bob Fisher Checy3 Year Savings Analysis |
|||||||
| Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
| Monthly Average Credit Card Volume | $342995.09 | $4115941 | 5% | $4321738 | 5% | $4537824 | $12975503 |
| Monthly Average # of Transactions | 1002.67 | 12032 | 2% | 12272 | 2% | 12517 | 36821 |
| Average Transaction Amount | $342 | $342 | $352 | $362 | $352 | ||
| Current Average Monthly Expense | $8620.07 | ||||||
| Dealer Current Average Net Effective Rate | 2.58% | 2.58% | 2.58% | 2.58% | 2.58% | ||
| Current Expense to Accept Credit Cards | $106191 | $111500 | $117075 | $334767 | |||
| Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
| Your Current Annual Credit Card Volume Above | $4115941 | $4321738 | $4537824 | $12975503 | |||
| % of Customers that choose Credit | 50% | ||||||
| % of Customers that choose Debit | 50% | ||||||
| Credit Card Transactions Volume | $2057970 | $2160869 | $2268912 | $6487751 | |||
| Amount Collected from your customers | 3% | $61739 | $64826 | $68067 | $194632 | ||
| Pass through to Dealer Merchant Services | -3% | $61739 | $64826 | $68067 | $194632 | ||
| Debit Card Transactions Volume | $2057970 | $2160869 | $2268912 | $6487751 | |||
| Debit Expense Paid by Dealer | 1% | $20579 | $21608 | $22689 | $64877 | ||
| # of Terminals Needed (1st Year Only) | 2 | $798 | $798 | ||||
| Monthly Program Fee $99 per Location | 1 | $1188 | $1188 | $1188 | $3564 | ||
| Proposed Expense to Accept Credit Cards | $22565 | $22796 | $23877 | $69238 | |||
| Estimated Net Dealer Savings | $83626 | $88704 | $93198 | $265528 | |||
| % of Savings | 78.75% | 79.56% | 79.61% | 79.32% | |||
| Savings per MONTH | $6968 | $7392 | $7766 | $7586 | |||
| Estimated Savings per DAY | $229 | $243 | $255 | $242 | |||
