Group Name :
Dealership Name: | #Terminals: |
Month | Net Sales | Gross Sales | Fees | Trans | Ave $ Trans | Eff Rate |
---|---|---|---|---|---|---|
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
3 Month Average: | $ | $ | $ | $ | ||
Annualized | $ | $ | $ |
Dealership Name: | #Terminals: |
Month | Net Sales | Gross Sales | Fees | Trans | Ave $ Trans | Eff Rate |
---|---|---|---|---|---|---|
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
3 Month Average: | $ | $ | $ | $ | ||
Annualized | $ | $ | $ |
Current Provider: | ||
Current Basis Points: | For Visa/MC/Disc | |
For Amex | ||
Current Per Transaction: | For Visa/MC/Disc | |
For Amex | ||
For PIN Debit | ||
Any Monthly Fees: | ||
Statement Fee | ||
PCI Non-Compliance Fee | ||
PCI Fee | ||
Misc monthly fee | ||
Any additional fees not related to Interchange that stand out? (describe) |
||
regulatory product | ||
comm card i/c savings |
![]() Excel Demo Store 13 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $266 | $3,192 | 5% | $3,351 | 5% | $3,518 | $10,061 |
Monthly Average # of Transactions | 133 | 1,596 | 2% | 1,627 | 2% | 1,659 | 4,882 |
Average Transaction Amount | $2 | $2 | $2 | $2 | $2 | ||
Current Average Monthly Expense | $566 | ||||||
Dealer Current Average Net Effective Rate | 515.15% | 515.15% | 515.15% | 515.15% | 515.15% | ||
Current Expense to Accept Credit Cards | $16,443 | $17,262 | $18,122 | $51,829 |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $3,192 | $3,351 | $3,518 | $10,061 | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $1,596 | $1,675 | $1,759 | $5,030 | |||
Amount Collected from your customers | 3% | $47 | $50 | $52 | $149 | ||
Pass through to Dealer Merchant Services | -3% | $47 | $50 | $52 | $149 | ||
Debit Card Transactions Volume | $1,596 | $1,675 | $1,759 | $5,030 | |||
Debit Expense Paid by Dealer | 1% | $15 | $16 | $17 | $50 | ||
# of Terminals Needed (1st Year Only) | 10 | $3,990 | $3,990 | ||||
Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
Proposed Expense to Accept Credit Cards | $5,193 | $1,204 | $1,205 | $7,602 | |||
Estimated Net Dealer Savings | $11,250 | $16,058 | $16,917 | $44,225 | |||
% of Savings | 68.42% | 93.03% | 93.35% | 85.33% | |||
Savings per MONTH | $937 | $1,338 | $1,409 | $1,263 | |||
Estimated Savings per DAY | $30 | $43 | $46 | $40 |
![]() Excel Demo Store 23 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $1,848 | $22,176 | 5% | $23,284 | 5% | $24,448 | $69,908 |
Monthly Average # of Transactions | 57 | 684 | 2% | 697 | 2% | 710 | 2,091 |
Average Transaction Amount | $32 | $32 | $33 | $34 | $33 | ||
Current Average Monthly Expense | $2,781 | ||||||
Dealer Current Average Net Effective Rate | 252.82% | 252.82% | 252.82% | 252.82% | 252.82% | ||
Current Expense to Accept Credit Cards | $56,065 | $58,866 | $61,809 | $176,741 |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $22,176 | $23,284 | $24,448 | $69,908 | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $11,088 | $11,642 | $12,224 | $34,954 | |||
Amount Collected from your customers | 3% | $332 | $349 | $366 | $1,047 | ||
Pass through to Dealer Merchant Services | -3% | $332 | $349 | $366 | $1,047 | ||
Debit Card Transactions Volume | $11,088 | $11,642 | $12,224 | $34,954 | |||
Debit Expense Paid by Dealer | 1% | $110 | $116 | $122 | $349 | ||
# of Terminals Needed (1st Year Only) | 23 | $9,177 | $9,177 | ||||
Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
Proposed Expense to Accept Credit Cards | $10,475 | $1,304 | $1,310 | $13,089 | |||
Estimated Net Dealer Savings | $45,590 | $57,562 | $60,499 | $163,651 | |||
% of Savings | 81.32% | 97.78% | 97.88% | 92.59% | |||
Savings per MONTH | $3,799 | $4,796 | $5,041 | $4,675 | |||
Estimated Savings per DAY | $124 | $157 | $165 | $149 |
![]() Demo Excel3 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $2,114 | $25,368 | 5% | $26,636 | 5% | $27,967 | $79,971 |
Monthly Average # of Transactions | 34 | 408 | 2% | 416 | 2% | 424 | 1,248 |
Average Transaction Amount | $62 | $62 | $64 | $65 | $64 | ||
Current Average Monthly Expense | $3,347 | ||||||
Dealer Current Average Net Effective Rate | 276.61% | 276.61% | 276.61% | 276.61% | 276.61% | ||
Current Expense to Accept Credit Cards | $70,170 | $73,677 | $77,359 | $221,207 |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $25,368 | $26,636 | $27,967 | $79,971 | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $12,684 | $13,318 | $13,983 | $39,985 | |||
Amount Collected from your customers | 3% | $380 | $399 | $419 | $1,198 | ||
Pass through to Dealer Merchant Services | -3% | $380 | $399 | $419 | $1,198 | ||
Debit Card Transactions Volume | $12,684 | $13,318 | $13,983 | $39,985 | |||
Debit Expense Paid by Dealer | 1% | $126 | $133 | $139 | $399 | ||
# of Terminals Needed (1st Year Only) | 33 | $13,167 | $13,167 | ||||
Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
Proposed Expense to Accept Credit Cards | $14,481 | $1,321 | $1,327 | $17,129 | |||
Estimated Net Dealer Savings | $55,689 | $72,356 | $76,032 | $204,077 | |||
% of Savings | 79.36% | 98.21% | 98.28% | 92.26% | |||
Savings per MONTH | $4,640 | $6,029 | $6,336 | $5,830 | |||
Estimated Savings per DAY | $152 | $198 | $208 | $186 |