Group Name :
Dealership Name: | #Terminals: |
Month | Net Sales | Gross Sales | Fees | Trans | Ave $ Trans | Eff Rate |
---|---|---|---|---|---|---|
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
3 Month Average: | $ | $ | $ | $ | ||
Annualized | $ | $ | $ |
Dealership Name: | #Terminals: |
Month | Net Sales | Gross Sales | Fees | Trans | Ave $ Trans | Eff Rate |
---|---|---|---|---|---|---|
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
3 Month Average: | $ | $ | $ | $ | ||
Annualized | $ | $ | $ |
Current Provider: | ||
Current Basis Points: | For Visa/MC/Disc | |
For Amex | ||
Current Per Transaction: | For Visa/MC/Disc | |
For Amex | ||
For PIN Debit | ||
Any Monthly Fees: | ||
Statement Fee | ||
PCI Non-Compliance Fee | ||
PCI Fee | ||
Misc monthly fee | ||
Any additional fees not related to Interchange that stand out? (describe) |
||
regulatory product | ||
comm card i/c savings |
![]() Test Store 13 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $275,000 | $3,300,000 | 5% | $3,465,000 | 5% | $3,638,250 | $10,403,250 |
Monthly Average # of Transactions | 1,301 | 12 | 2% | 12 | 2% | 12 | 36 |
Average Transaction Amount | $211 | $275,000 | $288,750 | $303,187 | $288,979 | ||
Current Average Monthly Expense | $2,750 | ||||||
Dealer Current Average Net Effective Rate | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | ||
Current Expense to Accept Credit Cards | $33,000 | $34,650 | $36,382 | $104,032 |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $3,300,000 | $3,465,000 | $3,638,250 | $10,403,250 | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $1,650,000 | $1,732,500 | $1,819,125 | $5,201,625 | |||
Amount Collected from your customers | 3% | $49,500 | $51,975 | $54,573 | $156,048 | ||
Pass through to Dealer Merchant Services | -3% | $49,500 | $51,975 | $54,573 | $156,048 | ||
Debit Card Transactions Volume | $1,650,000 | $1,732,500 | $1,819,125 | $5,201,625 | |||
Debit Expense Paid by Dealer | 1% | $16,500 | $17,325 | $18,191 | $52,016 | ||
# of Terminals Needed (1st Year Only) | 3 | $1,197 | $1,197 | ||||
Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
Proposed Expense to Accept Credit Cards | $18,885 | $18,513 | $19,379 | $56,777 | |||
Estimated Net Dealer Savings | $14,115 | $16,137 | $17,003 | $47,255 | |||
% of Savings | 42.77% | 46.57% | 46.73% | 45.42% | |||
Savings per MONTH | $1,176 | $1,344 | $1,416 | $1,350 | |||
Estimated Savings per DAY | $38 | $44 | $46 | $43 |
![]() Test Store 23 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $178,333 | $2,139,996 | 5% | $2,246,995 | 5% | $2,359,344 | $6,746,335 |
Monthly Average # of Transactions | 218 | 2,616 | 2% | 2,668 | 2% | 2,721 | 8,005 |
Average Transaction Amount | $818 | $818 | $842 | $867 | $842 | ||
Current Average Monthly Expense | $2,333 | ||||||
Dealer Current Average Net Effective Rate | 1.37% | 1.37% | 1.37% | 1.37% | 1.37% | ||
Current Expense to Accept Credit Cards | $29,317 | $30,783 | $32,323 | $92,424 |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $2,139,996 | $2,246,995 | $2,359,344 | $6,746,335 | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $1,069,998 | $1,123,497 | $1,179,672 | $3,373,167 | |||
Amount Collected from your customers | 3% | $32,099 | $33,704 | $35,390 | $101,193 | ||
Pass through to Dealer Merchant Services | -3% | $32,099 | $33,704 | $35,390 | $101,193 | ||
Debit Card Transactions Volume | $1,069,998 | $1,123,497 | $1,179,672 | $3,373,167 | |||
Debit Expense Paid by Dealer | 1% | $10,699 | $11,234 | $11,796 | $33,731 | ||
# of Terminals Needed (1st Year Only) | 4 | $1,596 | $1,596 | ||||
Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
Proposed Expense to Accept Credit Cards | $13,483 | $12,422 | $12,984 | $38,889 | |||
Estimated Net Dealer Savings | $15,834 | $18,361 | $19,339 | $53,534 | |||
% of Savings | 54.01% | 59.65% | 59.83% | 57.92% | |||
Savings per MONTH | $1,319 | $1,530 | $1,611 | $1,529 | |||
Estimated Savings per DAY | $43 | $50 | $52 | $48 |
![]() Group Test3 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $453,333 | $5,439,996 | 5% | $5,711,995 | 5% | $5,997,594 | $17,149,585 |
Monthly Average # of Transactions | 1,027 | 12 | 2% | 12 | 2% | 12 | 36 |
Average Transaction Amount | $441 | $453,333 | $475,999 | $499,799 | $476,377 | ||
Current Average Monthly Expense | $5,083 | ||||||
Dealer Current Average Net Effective Rate | 1.14% | 1.14% | 1.14% | 1.14% | 1.14% | ||
Current Expense to Accept Credit Cards | $62,015 | $65,116 | $68,372 | $195,505 |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $5,439,996 | $5,711,995 | $5,997,594 | $17,149,585 | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $2,719,998 | $2,855,997 | $2,998,797 | $8,574,792 | |||
Amount Collected from your customers | 3% | $81,599 | $85,679 | $89,963 | $257,241 | ||
Pass through to Dealer Merchant Services | -3% | $81,599 | $85,679 | $89,963 | $257,241 | ||
Debit Card Transactions Volume | $2,719,998 | $2,855,997 | $2,998,797 | $8,574,792 | |||
Debit Expense Paid by Dealer | 1% | $27,199 | $28,559 | $29,987 | $85,747 | ||
# of Terminals Needed (1st Year Only) | 7 | $2,793 | $2,793 | ||||
Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
Proposed Expense to Accept Credit Cards | $31,180 | $29,747 | $31,175 | $92,102 | |||
Estimated Net Dealer Savings | $30,835 | $35,369 | $37,197 | $103,401 | |||
% of Savings | 49.72% | 54.32% | 54.40% | 52.89% | |||
Savings per MONTH | $2,569 | $2,947 | $3,099 | $2,954 | |||
Estimated Savings per DAY | $84 | $96 | $101 | $94 |