Enter the following from each statement
| Dealership Name: | #Terminals: |
| Month | Net Sales | Gross Sales | Fees | Trans | Ave $ Trans | Eff Rate |
|---|---|---|---|---|---|---|
| $ | $ | $ | $ | |||
| $ | $ | $ | $ | |||
| $ | $ | $ | $ | |||
| 3 Month Average: | $ | $ | $ | $ | ||
| Annualized | $ | $ | $ |
Enter the following notes from one of their statements:
| Current Provider: | ||
| Current Basis Points: | For Visa/MC/Disc | |
| For Amex | ||
| Current Per Transaction: | For Visa/MC/Disc | |
| For Amex | ||
| For PIN Debit | ||
| Any Monthly Fees: | ||
| Statement Fee | ||
| PCI Non-Compliance Fee | ||
| PCI Fee | ||
| Misc monthly fee | ||
| Any additional fees not related to Interchange that stand out? (describe) |
||
| regulatory product | ||
| comm card i/c savings | ||
Highway Marine3 Year Savings Analysis |
|||||||
| Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
| Monthly Average Credit Card Volume | $281,913 | $3,382,956 | 5% | $3,552,103 | 5% | $3,729,708 | $10,664,767 |
| Monthly Average # of Transactions | 806 | 9,672 | 2% | 9,865 | 2% | 10,062 | 29,599 |
| Average Transaction Amount | $349 | $349 | $360 | $370 | $360 | ||
| Current Average Monthly Expense | $8,013 | ||||||
| Dealer Current Average Net Effective Rate | 2.96% | 2.96% | 2.96% | 2.96% | 2.96% | ||
| Current Expense to Accept Credit Cards | $100,135 | $105,142 | $110,399 | $315,677 | |||
| Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
| Your Current Annual Credit Card Volume Above | $3,382,956 | $3,552,103 | $3,729,708 | $10,664,767 | |||
| % of Customers that choose Credit | 50% | ||||||
| % of Customers that choose Debit | 50% | ||||||
| Credit Card Transactions Volume | $1,691,478 | $1,776,051 | $1,864,854 | $5,332,383 | |||
| Amount Collected from your customers | 3% | $50,744 | $53,281 | $55,945 | $159,970 | ||
| Pass through to Dealer Merchant Services | -3% | $50,744 | $53,281 | $55,945 | $159,970 | ||
| Debit Card Transactions Volume | $1,691,478 | $1,776,051 | $1,864,854 | $5,332,383 | |||
| Debit Expense Paid by Dealer | 1% | $16,914 | $17,760 | $18,648 | $53,323 | ||
| # of Terminals Needed (1st Year Only) | 1 | $399 | $399 | ||||
| Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
| Proposed Expense to Accept Credit Cards | $18,501 | $18,948 | $19,836 | $57,285 | |||
| Estimated Net Dealer Savings | $81,634 | $86,194 | $90,563 | $258,391 | |||
| % of Savings | 81.52% | 81.98% | 82.03% | 81.85% | |||
| Savings per MONTH | $6,802 | $7,182 | $7,546 | $7,382 | |||
| Estimated Savings per DAY | $223 | $236 | $248 | $235 | |||
