Group Name :
Dealership Name: | #Terminals: |
Month | Net Sales | Gross Sales | Fees | Trans | Ave $ Trans | Eff Rate |
---|---|---|---|---|---|---|
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
3 Month Average: | $ | $ | $ | $ | ||
Annualized | $ | $ | $ |
Dealership Name: | #Terminals: |
Month | Net Sales | Gross Sales | Fees | Trans | Ave $ Trans | Eff Rate |
---|---|---|---|---|---|---|
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
3 Month Average: | $ | $ | $ | $ | ||
Annualized | $ | $ | $ |
Dealership Name: | #Terminals: |
Month | Net Sales | Gross Sales | Fees | Trans | Ave $ Trans | Eff Rate |
---|---|---|---|---|---|---|
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
3 Month Average: | $ | $ | $ | $ | ||
Annualized | $ | $ | $ |
Dealership Name: | #Terminals: |
Month | Net Sales | Gross Sales | Fees | Trans | Ave $ Trans | Eff Rate |
---|---|---|---|---|---|---|
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
3 Month Average: | $ | $ | $ | $ | ||
Annualized | $ | $ | $ |
Dealership Name: | #Terminals: |
Month | Net Sales | Gross Sales | Fees | Trans | Ave $ Trans | Eff Rate |
---|---|---|---|---|---|---|
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
3 Month Average: | $ | $ | $ | $ | ||
Annualized | $ | $ | $ |
Dealership Name: | #Terminals: |
Month | Net Sales | Gross Sales | Fees | Trans | Ave $ Trans | Eff Rate |
---|---|---|---|---|---|---|
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
3 Month Average: | $ | $ | $ | $ | ||
Annualized | $ | $ | $ |
Dealership Name: | #Terminals: |
Month | Net Sales | Gross Sales | Fees | Trans | Ave $ Trans | Eff Rate |
---|---|---|---|---|---|---|
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
3 Month Average: | $ | $ | $ | $ | ||
Annualized | $ | $ | $ |
Dealership Name: | #Terminals: |
Month | Net Sales | Gross Sales | Fees | Trans | Ave $ Trans | Eff Rate |
---|---|---|---|---|---|---|
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
3 Month Average: | $ | $ | $ | $ | ||
Annualized | $ | $ | $ |
Dealership Name: | #Terminals: |
Month | Net Sales | Gross Sales | Fees | Trans | Ave $ Trans | Eff Rate |
---|---|---|---|---|---|---|
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
3 Month Average: | $ | $ | $ | $ | ||
Annualized | $ | $ | $ |
Dealership Name: | #Terminals: |
Month | Net Sales | Gross Sales | Fees | Trans | Ave $ Trans | Eff Rate |
---|---|---|---|---|---|---|
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
3 Month Average: | $ | $ | $ | $ | ||
Annualized | $ | $ | $ |
Dealership Name: | #Terminals: |
Month | Net Sales | Gross Sales | Fees | Trans | Ave $ Trans | Eff Rate |
---|---|---|---|---|---|---|
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
3 Month Average: | $ | $ | $ | $ | ||
Annualized | $ | $ | $ |
Current Provider: | ||
Current Basis Points: | For Visa/MC/Disc | |
For Amex | ||
Current Per Transaction: | For Visa/MC/Disc | |
For Amex | ||
For PIN Debit | ||
Any Monthly Fees: | ||
Statement Fee | ||
PCI Non-Compliance Fee | ||
PCI Fee | ||
Misc monthly fee | ||
Any additional fees not related to Interchange that stand out? (describe) |
||
regulatory product | ||
comm card i/c savings |
![]() Clark Nissan3 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $121,517 | $1,458,204 | 5% | $1,531,114 | 5% | $1,607,669 | $4,596,987 |
Monthly Average # of Transactions | 397 | 4,764 | 2% | 4,859 | 2% | 4,956 | 14,579 |
Average Transaction Amount | $306 | $306 | $315 | $324 | $315 | ||
Current Average Monthly Expense | $3,070 | ||||||
Dealer Current Average Net Effective Rate | 2.54% | 2.54% | 2.54% | 2.54% | 2.54% | ||
Current Expense to Accept Credit Cards | $37,038 | $38,890 | $40,834 | $116,763 |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $1,458,204 | $1,531,114 | $1,607,669 | $4,596,987 | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $729,102 | $765,557 | $803,834 | $2,298,493 | |||
Amount Collected from your customers | 3% | $21,873 | $22,966 | $24,115 | $68,954 | ||
Pass through to Dealer Merchant Services | -3% | $21,873 | $22,966 | $24,115 | $68,954 | ||
Debit Card Transactions Volume | $729,102 | $765,557 | $803,834 | $2,298,493 | |||
Debit Expense Paid by Dealer | 1% | $7,291 | $7,655 | $8,038 | $22,984 | ||
# of Terminals Needed (1st Year Only) | 2 | $798 | $798 | ||||
Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
Proposed Expense to Accept Credit Cards | $9,277 | $8,843 | $9,226 | $27,346 | |||
Estimated Net Dealer Savings | $27,761 | $30,047 | $31,608 | $89,416 | |||
% of Savings | 74.95% | 77.26% | 77.41% | 76.58% | |||
Savings per MONTH | $2,313 | $2,503 | $2,634 | $2,554 | |||
Estimated Savings per DAY | $76 | $82 | $86 | $81 |
![]() CDJR Hyundai3 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $669,558 | $8,034,696 | 5% | $8,436,430 | 5% | $8,858,251 | $25,329,377 |
Monthly Average # of Transactions | 1,521 | 12 | 2% | 12 | 2% | 12 | 36 |
Average Transaction Amount | $440 | $669,558 | $703,035 | $738,187 | $703,593 | ||
Current Average Monthly Expense | $16,644 | ||||||
Dealer Current Average Net Effective Rate | 2.53% | 2.53% | 2.53% | 2.53% | 2.53% | ||
Current Expense to Accept Credit Cards | $203,277 | $213,441 | $224,113 | $640,833 |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $8,034,696 | $8,436,430 | $8,858,251 | $25,329,377 | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $4,017,348 | $4,218,215 | $4,429,125 | $12,664,688 | |||
Amount Collected from your customers | 3% | $120,520 | $126,546 | $132,873 | $379,939 | ||
Pass through to Dealer Merchant Services | -3% | $120,520 | $126,546 | $132,873 | $379,939 | ||
Debit Card Transactions Volume | $4,017,348 | $4,218,215 | $4,429,125 | $12,664,688 | |||
Debit Expense Paid by Dealer | 1% | $40,173 | $42,182 | $44,291 | $126,646 | ||
# of Terminals Needed (1st Year Only) | 3 | $1,197 | $1,197 | ||||
Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
Proposed Expense to Accept Credit Cards | $42,558 | $43,370 | $45,479 | $131,407 | |||
Estimated Net Dealer Savings | $160,719 | $170,071 | $178,634 | $509,424 | |||
% of Savings | 79.06% | 79.68% | 79.71% | 79.49% | |||
Savings per MONTH | $13,393 | $14,172 | $14,886 | $14,554 | |||
Estimated Savings per DAY | $440 | $465 | $489 | $465 |
![]() Nissan Wichita Falls3 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $162,386 | $1,948,632 | 5% | $2,046,063 | 5% | $2,148,366 | $6,143,061 |
Monthly Average # of Transactions | 536 | 6,432 | 2% | 6,560 | 2% | 6,691 | 19,683 |
Average Transaction Amount | $302 | $302 | $311 | $321 | $312 | ||
Current Average Monthly Expense | $3,369 | ||||||
Dealer Current Average Net Effective Rate | 2.10% | 2.10% | 2.10% | 2.10% | 2.10% | ||
Current Expense to Accept Credit Cards | $40,921 | $42,967 | $45,115 | $129,004 |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $1,948,632 | $2,046,063 | $2,148,366 | $6,143,061 | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $974,316 | $1,023,031 | $1,074,183 | $3,071,530 | |||
Amount Collected from your customers | 3% | $29,229 | $30,690 | $32,225 | $92,144 | ||
Pass through to Dealer Merchant Services | -3% | $29,229 | $30,690 | $32,225 | $92,144 | ||
Debit Card Transactions Volume | $974,316 | $1,023,031 | $1,074,183 | $3,071,530 | |||
Debit Expense Paid by Dealer | 1% | $9,743 | $10,230 | $10,741 | $30,715 | ||
# of Terminals Needed (1st Year Only) | 2 | $798 | $798 | ||||
Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
Proposed Expense to Accept Credit Cards | $11,729 | $11,418 | $11,929 | $35,076 | |||
Estimated Net Dealer Savings | $29,192 | $31,549 | $33,186 | $93,927 | |||
% of Savings | 71.34% | 73.43% | 73.56% | 72.81% | |||
Savings per MONTH | $2,432 | $2,629 | $2,765 | $2,683 | |||
Estimated Savings per DAY | $79 | $86 | $90 | $85 |
![]() Orr Kia Bossier City3 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $226,972 | $2,723,664 | 5% | $2,859,847 | 5% | $3,002,839 | $8,586,350 |
Monthly Average # of Transactions | 386 | 4,632 | 2% | 4,724 | 2% | 4,818 | 14,174 |
Average Transaction Amount | $588 | $588 | $605 | $623 | $605 | ||
Current Average Monthly Expense | $4,031 | ||||||
Dealer Current Average Net Effective Rate | 1.78% | 1.78% | 1.78% | 1.78% | 1.78% | ||
Current Expense to Accept Credit Cards | $48,481 | $50,905 | $53,450 | $152,837 |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $2,723,664 | $2,859,847 | $3,002,839 | $8,586,350 | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $1,361,832 | $1,429,923 | $1,501,419 | $4,293,175 | |||
Amount Collected from your customers | 3% | $40,854 | $42,897 | $45,042 | $128,793 | ||
Pass through to Dealer Merchant Services | -3% | $40,854 | $42,897 | $45,042 | $128,793 | ||
Debit Card Transactions Volume | $1,361,832 | $1,429,923 | $1,501,419 | $4,293,175 | |||
Debit Expense Paid by Dealer | 1% | $13,618 | $14,299 | $15,014 | $42,931 | ||
# of Terminals Needed (1st Year Only) | 2 | $798 | $798 | ||||
Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
Proposed Expense to Accept Credit Cards | $15,604 | $15,487 | $16,202 | $47,293 | |||
Estimated Net Dealer Savings | $32,877 | $35,418 | $37,248 | $105,543 | |||
% of Savings | 67.81% | 69.58% | 69.69% | 69.06% | |||
Savings per MONTH | $2,739 | $2,951 | $3,104 | $3,015 | |||
Estimated Savings per DAY | $90 | $97 | $102 | $96 |
![]() Orr Kia Shreveport3 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $191,350 | $2,296,200 | 5% | $2,411,010 | 5% | $2,531,560 | $7,238,770 |
Monthly Average # of Transactions | 500 | 6,000 | 2% | 6,120 | 2% | 6,242 | 18,362 |
Average Transaction Amount | $382 | $382 | $393 | $405 | $394 | ||
Current Average Monthly Expense | $3,232 | ||||||
Dealer Current Average Net Effective Rate | 1.71% | 1.71% | 1.71% | 1.71% | 1.71% | ||
Current Expense to Accept Credit Cards | $39,265 | $41,228 | $43,289 | $123,782 |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $2,296,200 | $2,411,010 | $2,531,560 | $7,238,770 | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $1,148,100 | $1,205,505 | $1,265,780 | $3,619,385 | |||
Amount Collected from your customers | 3% | $34,443 | $36,165 | $37,973 | $108,581 | ||
Pass through to Dealer Merchant Services | -3% | $34,443 | $36,165 | $37,973 | $108,581 | ||
Debit Card Transactions Volume | $1,148,100 | $1,205,505 | $1,265,780 | $3,619,385 | |||
Debit Expense Paid by Dealer | 1% | $11,481 | $12,055 | $12,657 | $36,193 | ||
# of Terminals Needed (1st Year Only) | 2 | $798 | $798 | ||||
Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
Proposed Expense to Accept Credit Cards | $13,467 | $13,243 | $13,845 | $40,555 | |||
Estimated Net Dealer Savings | $25,798 | $27,985 | $29,444 | $83,227 | |||
% of Savings | 65.70% | 67.88% | 68.02% | 67.24% | |||
Savings per MONTH | $2,149 | $2,332 | $2,453 | $2,377 | |||
Estimated Savings per DAY | $70 | $76 | $80 | $76 |
![]() Patterson Marshall3 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $169,631 | $2,035,572 | 5% | $2,137,350 | 5% | $2,244,217 | $6,417,139 |
Monthly Average # of Transactions | 283 | 3,396 | 2% | 3,463 | 2% | 3,532 | 10,391 |
Average Transaction Amount | $599 | $599 | $617 | $635 | $617 | ||
Current Average Monthly Expense | $3,144 | ||||||
Dealer Current Average Net Effective Rate | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | ||
Current Expense to Accept Credit Cards | $39,082 | $41,037 | $43,088 | $123,209 |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $2,035,572 | $2,137,350 | $2,244,217 | $6,417,139 | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $1,017,786 | $1,068,675 | $1,122,108 | $3,208,569 | |||
Amount Collected from your customers | 3% | $30,533 | $32,060 | $33,663 | $96,256 | ||
Pass through to Dealer Merchant Services | -3% | $30,533 | $32,060 | $33,663 | $96,256 | ||
Debit Card Transactions Volume | $1,017,786 | $1,068,675 | $1,122,108 | $3,208,569 | |||
Debit Expense Paid by Dealer | 1% | $10,177 | $10,686 | $11,221 | $32,085 | ||
# of Terminals Needed (1st Year Only) | 2 | $798 | $798 | ||||
Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
Proposed Expense to Accept Credit Cards | $12,163 | $11,874 | $12,409 | $36,446 | |||
Estimated Net Dealer Savings | $26,919 | $29,163 | $30,679 | $86,761 | |||
% of Savings | 68.88% | 71.07% | 71.20% | 70.42% | |||
Savings per MONTH | $2,243 | $2,430 | $2,556 | $2,478 | |||
Estimated Savings per DAY | $73 | $79 | $84 | $79 |
![]() Sparks Nissan3 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $344,423 | $4,133,076 | 5% | $4,339,729 | 5% | $4,556,715 | $13,029,520 |
Monthly Average # of Transactions | 1,047 | 12 | 2% | 12 | 2% | 12 | 36 |
Average Transaction Amount | $328 | $344,423 | $361,644 | $379,726 | $361,931 | ||
Current Average Monthly Expense | $6,191 | ||||||
Dealer Current Average Net Effective Rate | 1.81% | 1.81% | 1.81% | 1.81% | 1.81% | ||
Current Expense to Accept Credit Cards | $74,808 | $78,549 | $82,476 | $235,834 |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $4,133,076 | $4,339,729 | $4,556,715 | $13,029,520 | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $2,066,538 | $2,169,864 | $2,278,357 | $6,514,760 | |||
Amount Collected from your customers | 3% | $61,996 | $65,095 | $68,350 | $195,441 | ||
Pass through to Dealer Merchant Services | -3% | $61,996 | $65,095 | $68,350 | $195,441 | ||
Debit Card Transactions Volume | $2,066,538 | $2,169,864 | $2,278,357 | $6,514,760 | |||
Debit Expense Paid by Dealer | 1% | $20,665 | $21,698 | $22,783 | $65,147 | ||
# of Terminals Needed (1st Year Only) | 3 | $1,197 | $1,197 | ||||
Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
Proposed Expense to Accept Credit Cards | $23,050 | $22,886 | $23,971 | $69,907 | |||
Estimated Net Dealer Savings | $51,758 | $55,663 | $58,505 | $165,926 | |||
% of Savings | 69.19% | 70.86% | 70.94% | 70.36% | |||
Savings per MONTH | $4,313 | $4,638 | $4,875 | $4,740 | |||
Estimated Savings per DAY | $141 | $152 | $160 | $151 |
![]() Volkwagon3 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $115,901 | $1,390,812 | 5% | $1,460,352 | 5% | $1,533,369 | $4,384,533 |
Monthly Average # of Transactions | 305 | 3,660 | 2% | 3,733 | 2% | 3,807 | 11,200 |
Average Transaction Amount | $380 | $380 | $391 | $402 | $391 | ||
Current Average Monthly Expense | $2,311 | ||||||
Dealer Current Average Net Effective Rate | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | ||
Current Expense to Accept Credit Cards | $27,816 | $29,207 | $30,667 | $87,690 |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $1,390,812 | $1,460,352 | $1,533,369 | $4,384,533 | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $695,406 | $730,176 | $766,684 | $2,192,266 | |||
Amount Collected from your customers | 3% | $20,862 | $21,905 | $23,000 | $65,767 | ||
Pass through to Dealer Merchant Services | -3% | $20,862 | $21,905 | $23,000 | $65,767 | ||
Debit Card Transactions Volume | $695,406 | $730,176 | $766,684 | $2,192,266 | |||
Debit Expense Paid by Dealer | 1% | $6,954 | $7,301 | $7,666 | $21,922 | ||
# of Terminals Needed (1st Year Only) | 2 | $798 | $798 | ||||
Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
Proposed Expense to Accept Credit Cards | $8,940 | $8,489 | $8,854 | $26,283 | |||
Estimated Net Dealer Savings | $18,876 | $20,718 | $21,813 | $61,407 | |||
% of Savings | 67.86% | 70.94% | 71.13% | 70.03% | |||
Savings per MONTH | $1,573 | $1,726 | $1,817 | $1,754 | |||
Estimated Savings per DAY | $51 | $56 | $59 | $56 |
![]() 3 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $ | $NaN | 5% | $NaN | 5% | $NaN | $NaN |
Monthly Average # of Transactions | NaN | 2% | NaN | 2% | NaN | NaN | |
Average Transaction Amount | $NaN | $NaN | $NaN | $NaN | $NaN | ||
Current Average Monthly Expense | $ | ||||||
Dealer Current Average Net Effective Rate | % | % | % | % | % | ||
Current Expense to Accept Credit Cards | $NaN | $NaN | $NaN | $NaN |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $NaN | $NaN | $NaN | $NaN | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $NaN | $NaN | $NaN | $NaN | |||
Amount Collected from your customers | 3% | $NaN | $NaN | $NaN | $NaN | ||
Pass through to Dealer Merchant Services | -3% | $NaN | $NaN | $NaN | $NaN | ||
Debit Card Transactions Volume | $NaN | $NaN | $NaN | $NaN | |||
Debit Expense Paid by Dealer | 1% | $NaN | $NaN | $NaN | $NaN | ||
# of Terminals Needed (1st Year Only) | $NaN | $NaN | |||||
Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
Proposed Expense to Accept Credit Cards | $NaN | $NaN | $NaN | $NaN | |||
Estimated Net Dealer Savings | $NaN | $NaN | $NaN | $NaN | |||
% of Savings | NaN% | NaN% | NaN% | NaN% | |||
Savings per MONTH | $NaN | $NaN | $NaN | $NaN | |||
Estimated Savings per DAY | $NaN | $NaN | $NaN | $NaN |
![]() 3 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $ | $NaN | 5% | $NaN | 5% | $NaN | $NaN |
Monthly Average # of Transactions | NaN | 2% | NaN | 2% | NaN | NaN | |
Average Transaction Amount | $NaN | $NaN | $NaN | $NaN | $NaN | ||
Current Average Monthly Expense | $ | ||||||
Dealer Current Average Net Effective Rate | % | % | % | % | % | ||
Current Expense to Accept Credit Cards | $NaN | $NaN | $NaN | $NaN |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $NaN | $NaN | $NaN | $NaN | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $NaN | $NaN | $NaN | $NaN | |||
Amount Collected from your customers | 3% | $NaN | $NaN | $NaN | $NaN | ||
Pass through to Dealer Merchant Services | -3% | $NaN | $NaN | $NaN | $NaN | ||
Debit Card Transactions Volume | $NaN | $NaN | $NaN | $NaN | |||
Debit Expense Paid by Dealer | 1% | $NaN | $NaN | $NaN | $NaN | ||
# of Terminals Needed (1st Year Only) | $NaN | $NaN | |||||
Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
Proposed Expense to Accept Credit Cards | $NaN | $NaN | $NaN | $NaN | |||
Estimated Net Dealer Savings | $NaN | $NaN | $NaN | $NaN | |||
% of Savings | NaN% | NaN% | NaN% | NaN% | |||
Savings per MONTH | $NaN | $NaN | $NaN | $NaN | |||
Estimated Savings per DAY | $NaN | $NaN | $NaN | $NaN |
![]() 3 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $ | $NaN | 5% | $NaN | 5% | $NaN | $NaN |
Monthly Average # of Transactions | NaN | 2% | NaN | 2% | NaN | NaN | |
Average Transaction Amount | $NaN | $NaN | $NaN | $NaN | $NaN | ||
Current Average Monthly Expense | $ | ||||||
Dealer Current Average Net Effective Rate | % | % | % | % | % | ||
Current Expense to Accept Credit Cards | $NaN | $NaN | $NaN | $NaN |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $NaN | $NaN | $NaN | $NaN | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $NaN | $NaN | $NaN | $NaN | |||
Amount Collected from your customers | 3% | $NaN | $NaN | $NaN | $NaN | ||
Pass through to Dealer Merchant Services | -3% | $NaN | $NaN | $NaN | $NaN | ||
Debit Card Transactions Volume | $NaN | $NaN | $NaN | $NaN | |||
Debit Expense Paid by Dealer | 1% | $NaN | $NaN | $NaN | $NaN | ||
# of Terminals Needed (1st Year Only) | $NaN | $NaN | |||||
Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
Proposed Expense to Accept Credit Cards | $NaN | $NaN | $NaN | $NaN | |||
Estimated Net Dealer Savings | $NaN | $NaN | $NaN | $NaN | |||
% of Savings | NaN% | NaN% | NaN% | NaN% | |||
Savings per MONTH | $NaN | $NaN | $NaN | $NaN | |||
Estimated Savings per DAY | $NaN | $NaN | $NaN | $NaN |
![]() Patterson Auto Group3 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $ | $NaN | 5% | $NaN | 5% | $NaN | $NaN |
Monthly Average # of Transactions | NaN | 2% | NaN | 2% | NaN | NaN | |
Average Transaction Amount | $NaN | $NaN | $NaN | $NaN | $NaN | ||
Current Average Monthly Expense | $ | ||||||
Dealer Current Average Net Effective Rate | NaN% | NaN% | NaN% | NaN% | NaN% | ||
Current Expense to Accept Credit Cards | $NaN | $NaN | $NaN | $NaN |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $NaN | $NaN | $NaN | $NaN | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $NaN | $NaN | $NaN | $NaN | |||
Amount Collected from your customers | 3% | $NaN | $NaN | $NaN | $NaN | ||
Pass through to Dealer Merchant Services | -3% | $NaN | $NaN | $NaN | $NaN | ||
Debit Card Transactions Volume | $NaN | $NaN | $NaN | $NaN | |||
Debit Expense Paid by Dealer | 1% | $NaN | $NaN | $NaN | $NaN | ||
# of Terminals Needed (1st Year Only) | $NaN | $NaN | |||||
Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
Proposed Expense to Accept Credit Cards | $NaN | $NaN | $NaN | $NaN | |||
Estimated Net Dealer Savings | $NaN | $NaN | $NaN | $NaN | |||
% of Savings | NaN% | NaN% | NaN% | NaN% | |||
Savings per MONTH | $NaN | $NaN | $NaN | $NaN | |||
Estimated Savings per DAY | $NaN | $NaN | $NaN | $NaN |