Enter the following from each statement
| Dealership Name: | #Terminals: |
| Month | Net Sales | Gross Sales | Fees | Trans | Ave $ Trans | Eff Rate |
|---|---|---|---|---|---|---|
| $ | $ | $ | $ | |||
| $ | $ | $ | $ | |||
| $ | $ | $ | $ | |||
| 3 Month Average: | $ | $ | $ | $ | ||
| Annualized | $ | $ | $ |
Enter the following notes from one of their statements:
| Current Provider: | ||
| Current Basis Points: | For Visa/MC/Disc | |
| For Amex | ||
| Current Per Transaction: | For Visa/MC/Disc | |
| For Amex | ||
| For PIN Debit | ||
| Any Monthly Fees: | ||
| Statement Fee | ||
| PCI Non-Compliance Fee | ||
| PCI Fee | ||
| Misc monthly fee | ||
| Any additional fees not related to Interchange that stand out? (describe) |
||
| regulatory product | ||
| comm card i/c savings | ||
Test Group3 Year Savings Analysis |
|||||||
| Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
| Monthly Average Credit Card Volume | $370015.76 | $4440189 | 5% | $4662198 | 5% | $4895307 | $13997694 |
| Monthly Average # of Transactions | 976.67 | 11720 | 2% | 11954 | 2% | 12193 | 35867 |
| Average Transaction Amount | $378 | $378 | $390 | $401 | $390 | ||
| Current Average Monthly Expense | $7158.26 | ||||||
| Dealer Current Average Net Effective Rate | 1.95% | 1.95% | 1.95% | 1.95% | 1.95% | ||
| Current Expense to Accept Credit Cards | $86583 | $90912 | $95458 | $272955 | |||
| Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
| Your Current Annual Credit Card Volume Above | $4440189 | $4662198 | $4895307 | $13997694 | |||
| % of Customers that choose Credit | 50% | ||||||
| % of Customers that choose Debit | 50% | ||||||
| Credit Card Transactions Volume | $2220094 | $2331099 | $2447653 | $6998847 | |||
| Amount Collected from your customers | 3% | $66602 | $69932 | $73429 | $209963 | ||
| Pass through to Dealer Merchant Services | -3% | $66602 | $69932 | $73429 | $209963 | ||
| Debit Card Transactions Volume | $2220094 | $2331099 | $2447653 | $6998847 | |||
| Debit Expense Paid by Dealer | 1% | $22200 | $23310 | $24476 | $69988 | ||
| # of Terminals Needed (1st Year Only) | 8 | $3192 | $3192 | ||||
| Monthly Program Fee $99 per Location | 1 | $1188 | $1188 | $1188 | $3564 | ||
| Proposed Expense to Accept Credit Cards | $26580 | $24498 | $25664 | $76742 | |||
| Estimated Net Dealer Savings | $60003 | $66414 | $69794 | $196211 | |||
| % of Savings | 69.30% | 73.05% | 73.11% | 71.88% | |||
| Savings per MONTH | $5000 | $5534 | $5816 | $5606 | |||
| Estimated Savings per DAY | $164 | $181 | $191 | $179 | |||
