Text2Pay Program Testing
Enter the following from each statement
Group Name :
Dealership Name: | #Terminals: |
Month | Net Sales | Gross Sales | Fees | Trans | Ave $ Trans | Eff Rate |
---|---|---|---|---|---|---|
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
3 Month Average: | $ | $ | $ | $ | ||
Annualized | $ | $ | $ |
Dealership Name: | #Terminals: |
Month | Net Sales | Gross Sales | Fees | Trans | Ave $ Trans | Eff Rate |
---|---|---|---|---|---|---|
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
$ | $ | $ | $ | |||
3 Month Average: | $ | $ | $ | $ | ||
Annualized | $ | $ | $ |
Enter the following notes from one of their statements:
Current Provider: | ||
Current Basis Points: | For Visa/MC/Disc | |
For Amex | ||
Current Per Transaction: | For Visa/MC/Disc | |
For Amex | ||
For PIN Debit | ||
Any Monthly Fees: | ||
Statement Fee | ||
PCI Non-Compliance Fee | ||
PCI Fee | ||
Misc monthly fee | ||
Any additional fees not related to Interchange that stand out? (describe) |
||
regulatory product | ||
comm card i/c savings |
![]() Text2Pay Program - 13 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $266 | $3,192 | 5% | $3,351 | 5% | $3,518 | $10,061 |
Monthly Average # of Transactions | 103 | 1,236 | 2% | 1,260 | 2% | 1,285 | 3,781 |
Average Transaction Amount | $2 | $2 | $2 | $2 | $2 | ||
Current Average Monthly Expense | $566 | ||||||
Dealer Current Average Net Effective Rate | 515.15% | 515.15% | 515.15% | 515.15% | 515.15% | ||
Current Expense to Accept Credit Cards | $16,443 | $17,262 | $18,122 | $51,829 |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $3,192 | $3,351 | $3,518 | $10,061 | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $1,596 | $1,675 | $1,759 | $5,030 | |||
Amount Collected from your customers | 3% | $47 | $50 | $52 | $149 | ||
Pass through to Dealer Merchant Services | -3% | $47 | $50 | $52 | $149 | ||
Debit Card Transactions Volume | $1,596 | $1,675 | $1,759 | $5,030 | |||
Debit Expense Paid by Dealer | 1% | $15 | $16 | $17 | $50 | ||
# of Terminals Needed (1st Year Only) | 10 | $3,990 | $3,990 | ||||
Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
Text2Pay Program Fee $125 per location | 1 | $1,500 | $1,500 | $1,500 | $4,500 | ||
Proposed Expense to Accept Credit Cards | $6,693 | $2,704 | $2,705 | $12,102 | |||
Estimated Net Dealer Savings | $9,750 | $14,558 | $15,417 | $39,725 | |||
% of Savings | 59.30% | 84.34% | 85.07% | 76.65% | |||
Savings per MONTH | $812 | $1,213 | $1,284 | $1,135 | |||
Estimated Savings per DAY | $26 | $39 | $42 | $36 |
![]() Text2Pay Program Store 23 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $1,848 | $22,176 | 5% | $23,284 | 5% | $24,448 | $69,908 |
Monthly Average # of Transactions | 57 | 684 | 2% | 697 | 2% | 710 | 2,091 |
Average Transaction Amount | $32 | $32 | $33 | $34 | $33 | ||
Current Average Monthly Expense | $2,781 | ||||||
Dealer Current Average Net Effective Rate | 252.82% | 252.82% | 252.82% | 252.82% | 252.82% | ||
Current Expense to Accept Credit Cards | $56,065 | $58,866 | $61,809 | $176,741 |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $22,176 | $23,284 | $24,448 | $69,908 | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $11,088 | $11,642 | $12,224 | $34,954 | |||
Amount Collected from your customers | 3% | $332 | $349 | $366 | $1,047 | ||
Pass through to Dealer Merchant Services | -3% | $332 | $349 | $366 | $1,047 | ||
Debit Card Transactions Volume | $11,088 | $11,642 | $12,224 | $34,954 | |||
Debit Expense Paid by Dealer | 1% | $110 | $116 | $122 | $349 | ||
# of Terminals Needed (1st Year Only) | 23 | $9,177 | $9,177 | ||||
Monthly Program Fee $99 per Location | 1 | $1,188 | $1,188 | $1,188 | $3,564 | ||
Text2Pay Program Fee $125 per location | 1 | $1,500 | $1,500 | $1,500 | $4,500 | ||
Proposed Expense to Accept Credit Cards | $11,975 | $2,804 | $2,810 | $17,589 | |||
Estimated Net Dealer Savings | $44,090 | $56,062 | $58,999 | $159,151 | |||
% of Savings | 78.64% | 95.24% | 95.45% | 90.05% | |||
Savings per MONTH | $3,674 | $4,671 | $4,916 | $4,547 | |||
Estimated Savings per DAY | $120 | $153 | $161 | $145 |
![]() Text2Pay Program Testing3 Year Savings Analysis |
|||||||
Current: Data from your Statements | Year 1 | Est Growth | Year 2 | Est Growth | Year 3 | 3 Year Totals | |
Monthly Average Credit Card Volume | $2,114 | $25,368 | 5% | $26,636 | 5% | $27,967 | $79,971 |
Monthly Average # of Transactions | 34 | 408 | 2% | 416 | 2% | 424 | 1,248 |
Average Transaction Amount | $62 | $62 | $64 | $65 | $64 | ||
Current Average Monthly Expense | $3,347 | ||||||
Dealer Current Average Net Effective Rate | 276.61% | 276.61% | 276.61% | 276.61% | 276.61% | ||
Current Expense to Accept Credit Cards | $70,170 | $73,677 | $77,359 | $221,207 |
Proposed: Dual Price Strategy | Year 1 | Year 2 | Year 3 | 3 Year Totals | |||
Your Current Annual Credit Card Volume Above | $25,368 | $26,636 | $27,967 | $79,971 | |||
% of Customers that choose Credit | 50% | ||||||
% of Customers that choose Debit | 50% | ||||||
Credit Card Transactions Volume | $12,684 | $13,318 | $13,983 | $39,985 | |||
Amount Collected from your customers | 3% | $380 | $399 | $419 | $1,198 | ||
Pass through to Dealer Merchant Services | -3% | $380 | $399 | $419 | $1,198 | ||
Debit Card Transactions Volume | $12,684 | $13,318 | $13,983 | $39,985 | |||
Debit Expense Paid by Dealer | 1% | $126 | $133 | $139 | $399 | ||
# of Terminals Needed (1st Year Only) | 33 | $13,167 | $13,167 | ||||
Monthly Program Fee $99 per Location | 2 | $2,376 | $2,376 | $2,376 | $7,128 | ||
Text2Pay Program Fee $125 per location | 2 | $3,000 | $3,000 | $3,000 | $9,000 | ||
Proposed Expense to Accept Credit Cards | $18,669 | $5,509 | $5,515 | $29,693 | |||
Estimated Net Dealer Savings | $51,501 | $68,168 | $71,844 | $191,513 | |||
% of Savings | 73.39% | 92.52% | 92.87% | 86.58% | |||
Savings per MONTH | $4,291 | $5,680 | $5,987 | $5,471 | |||
Estimated Savings per DAY | $141 | $186 | $196 | $174 |